Volkswagen ID. UNYX
|
REGULAR
$31 ,153
|
MRSP $29 ,153
|
New 2026 Volkswagen ID. UNYX
Actions
- Condition New
- Body SUV
- Make Volkswagen
- Model ID. UNYX
- Mileage 0 mi
- Fuel type Electric
- Engine N/A
- Year 2026
- Exterior Color Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat
- Interior Color Beige, Brown, Grey, Jet Black, Jet Red
FEATURES
Extra Features
- A/C: Front
- A/C: Rear
- ABS
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- AM/FM Stereo
- Antilock Brakes
- Autopilot
- Auxiliary heating
- Backup Camera
- Bluetooth
SELLER'S NOTES
| Category | Specification | Performance Context |
| Powertrain | Dual Motors (AWD) | High-output system using the new APP550 rear motor unit. |
| Max Power | 250 kW (340 Ps) | Robust power that gives it a distinct performance edge over the standard ID series. |
| Max Torque | 472 N·m | Instant torque delivery for rapid city merging and overtakes. |
| 0–100 km/h | 5.6 seconds | Quick and linear acceleration, typical of performance-oriented EVs. |
| Battery Capacity | 82.4 kWh | High-density Ternary Lithium pack sourced from CATL. |
| Pure EV Range | 565 km (CLTC) | Competitive range for an AWD performance SUV; approx. 450km in real-world mixed driving. |
| Charging | ~32 mins (20-80%) | Supports high-speed DC charging (up to 135-150 kW). |
|
REGULAR
$31 ,153
|
MRSP $29 ,153
|