Toyota RAV4
|
REGULAR
$25 ,584
|
MRSP $23 ,584
|
SAVE $2 ,000
New 2026 Toyota RAV4
Actions
- Condition New
- Body SUV
- Make Toyota
- Model RAV4
- Mileage 0 mi
- Fuel type Gasoline
- Engine N/A
- Year 2026
- Exterior Color Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat
- Interior Color Beige, Brown, Grey, Jet Black, Jet Red
FEATURES
Extra Features
- A/C: Front
- A/C: Rear
- ABS
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- AM/FM Stereo
- Antilock Brakes
- Autopilot
- Auxiliary heating
SELLER'S NOTES
| Category | Specification | Performance Context |
| Powertrain | 2.5L PHEV + Dual Motors | Combines a high-efficiency engine with powerful front/rear electric motors. |
| Combined Power | 225 kW (306 hp) | Exceptional acceleration, significantly more powerful than the standard hybrid. |
| Electric Torque | 391 N·m (Total) | High-torque output from the dual-motor setup for instant off-the-line speed. |
| Drive System | E-Four 4WD | Electronic 4WD that can distribute up to 80% of power to the rear wheels. |
| Fuel Economy | 5.23 L/100km (WLTC) | Calculated when the battery is depleted; significantly lower in EV-priority mode. |
| EV Range | ~73 km (WLTC) | Large Ternary Lithium battery allows for typical daily commutes on 100% electric power. |
|
REGULAR
$25 ,584
|
MRSP $23 ,584
|
SAVE $2 ,000