MINI Cooper EV
|
REGULAR
$28 ,362
|
MRSP $26 ,362
|
New 2026 MINI Cooper EV
Actions
- Condition New
- Body Hatchback
- Make MINI Cooper
- Model EV
- Mileage 0 mi
- Fuel type Electric
- Engine 218hp
- Year 2026
- Exterior Color Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat
- Interior Color Beige, Brown, Grey, Jet Black, Jet Red
FEATURES
Extra Features
- A/C: Front
- A/C: Rear
- ABS
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- AM/FM Stereo
- Antilock Brakes
SELLER'S NOTES
| Category | Specification | Performance Context |
| Electric Motor | 160 kW (218 Ps) | Significantly punchier than the base "E" model (135 kW). |
| Max Torque | 330 N·m | Provides instant, silent thrust; great for zip-darting through city traffic. |
| 0–100 km/h | 6.7 - 7.1 seconds | Feels faster than the numbers suggest due to the low center of gravity. |
| Battery Type | Ternary Lithium | High-density 51.5 kWh pack (some regions list as 54.2 kWh). |
| CLTC Range | 452 km | Roughly 350–400 km in real-world urban driving; plenty for a "city icon." |
| Charging | 30 mins (10-80%) | Supports up to 95 kW DC fast charging. |
| Energy Use | 12.7 kWh/100km | One of the most efficient EVs in the premium compact segment. |
|
REGULAR
$28 ,362
|
MRSP $26 ,362
|