Xiaomi YU7
|
REGULAR
$37 ,208
|
MRSP $35 ,208
|
SAVE $2 ,000
New 2026 Xiaomi YU7
Actions
- Condition New
- Body SUV
- Make Xiaomi
- Model YU7, YU7
- Mileage 0 mi
- Fuel type Electric
- Engine 690 Ps
- Year 2026
- Exterior Color Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat
- Interior Color Beige, Brown, Grey, Jet Black
FEATURES
SELLER'S NOTES
| Category | Specification | Performance Context |
| Powertrain | Dual-Motor AWD | Xiaomi's Super Motor V6s + V8s architecture |
| Max Power / Torque | 508 kW (690 Ps) / 866 N·m | Massive torque; 0–100 km/h in 3.23s |
| Battery Type | NMC Ternary (Qilin 2.0) | 101.7 kWh capacity; high energy density |
| CLTC Range | 760 km | One of the longest ranges for an SUV of this power |
| Charging | 800V Architecture | 10% to 80% in 12–15 minutes |
| Energy Consumption | 14.6 kWh / 100km | Class-leading efficiency ($C_d \approx 0.245$) |
|
REGULAR
$37 ,208
|
MRSP $35 ,208
|
SAVE $2 ,000